College Council and Committee
College Council and Committee
The following committtees have been constituted for the smooth working of the college for the calendar year 2023 (i.e from January 2023 to December 2023). In-Charge of the committees are requested to take the charge with immediate effect, The Principal/Prof. in-charge will be chair person of all the committees.
(a) Steering Committee: | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr.Niwaran Mahtha | In-charge | |
2 | Dr.Anju Bala Xaxa | Member | |
3 | Prof. Sabita Sundi | Member | |
4 | Dr. Suchita Bara Toppo | Member | |
5 | Prof. Doris I.L Minz | Member | |
6 | Prof. Manisha Birua | Member | |
(b) Infrastructural and Allied Services | |||
● Building Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senior- Member | |
1 | Dr.Niwaran Mahtha | In-charge | |
2 | Dr.Anju Bala Xaxa | Member | |
3 | Prof. Sabita Sundi | Member | |
4 | Dr. Suchita Bara | Member | |
5 | Prof. Doris I.L Minz | Member | |
6 | Prof. Md. M.K Hashmi | Member | |
7 | Prof. Dhananjay Kumar | Member | |
8 | Mr. Pushpraj | Member | |
● College Development Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senior- Member | |
2 | Dr.Niwaran Mahtha | Member | |
3 | Dr.Anju Bala Xaxa | In-Charge | |
4 | Prof. Sabita Sundi | Member | |
5 | Dr. Suchita Bara | Member | |
6 | Dr. Anjana Singh | Member | |
7 | Dr. Arpit Suman Toppo | Member | |
8 | Prof. Md. M. K Hashmi | Member | |
● Purchase and Sales Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Niwaran Mahtha | Member | |
2 | Dr.Anju Bala Xaxa | Member | |
3 | Dr. Suchita Bara | In-Charge | |
4 | Prof. Doris I.L Minz | Member | |
5 | Prof. Md. M.K Hashmi | Member | |
6 | Prof. Rajiv Lochan Namata | member | |
7 | Mr. Pushpraj | Member | |
● Leave Committee And Service Book Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Suchita Bara | In-charge | |
2 | Prof. Sabita Sundi | Member | |
3 | Prof. Doris I.L. Minz | Member | |
4 | Prof. Sitendra Ranjan Singh | Member | |
5 | Mr. D.N Giri | Member | |
6 | Mr Pushpraj | Member | |
● Women welfare/Safety Committee/ST, SC Cell | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr.Anju Bala Xaxa | In-charge | |
2 | Prof. Sangeeta Lakra | Member | |
3 | Prof. Manisha Birua | Member | |
4 | Prof. Namrata Khalko | Member | |
5 | Dr. Lalita Sundi | Member | |
6 | Dr. Onima Manki | Member | |
7 | Prof. Priti Deogam | Member | |
● Gender Sensitivity Committee/Anti Sexual Harassment Cell | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Prof. Sangeeta Lakra | Member | |
2 | Prof. Manisha Birua | Member | |
3 | Prof. Namrata Khalko | In- Charge | |
4 | Dr. Onima Manki | Member | |
5 | Prof. Shila Samad | Member | |
6 | Prof. Babita Kumari | Member | |
● N.S.S | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Anju Bala Xaxa | Unit-II | |
2 | Prof. Doris I. L. Minz | Unit-III | |
3 | Dr. Arpit Suman Toppo | B.Ed. Unit | |
● Anti Ragging Cell | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Anju Bala Xaxa | In-Charge | |
2 | Prof. Sangeeta Lakra | Member | |
3 | Prof. Namrata Khalkho | Member | |
4 | Prof. Manisha Birua | Member | |
5 | Prof. Pushpa Kumari | Member | |
● Guidence and placement / counseling committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Doris I.L. Minz | In-charge | |
2 | Prof. Manisha birua | Member | |
3 | Prof. Namrata Xalxo | Member | |
4 | Dr. Lalita Sundi | Member | |
5 | Prof. Arpit Suman Toppo | Member | |
6 | Prof. Dhananjay Kumar | Member | |
● Grievance and Redrassal Cell | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senior Member | |
2 | Prof. Sangeeta Lakra | Member | |
3 | Prof. Manisha Birua | Member | |
4 | Prof. Namrata Khalkho | In-Charge | |
5 | Prof. Md. Mubarak Karim Hasmi | Member | |
6 | Prof. Sitendra Ranjan Singh | Member | |
● Debate club/cultrual and fine arts committee cell | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senior- Member | |
2 | Dr. Niwaran Mehtha | In-Charge | |
3 | Dr. Anju Bala Xaxa | Member | |
4 | Dr. Suchita Bara | Member | |
5 | Dr. Lalita Sundi | Member | |
6 | Dr. Anjana Singh | Member | |
7 | Dr. Meera | Member | |
8 | Dr. Onima Manki | Member | |
● Research Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senior- Member | |
2 | Dr. Niwaran Mehtha | Member | |
3 | Dr. Anju Bala Xaxa | In-Charge | |
4 | Dr. Suchita Bara | Member | |
Dr. Lalita Sundi | Member | ||
Dr. Onima Manki | Member | ||
5 | Dr. Arpit Suman Toppo | Member | |
6 | Dr. C.K.Pati | Educationist | |
● Identity Card Cell | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Niwaran Mehtha | In-Charge | |
2 | Prof. Sangeeta Lakra | Member | |
3 | Prof. Namrata Khalkho | Member | |
4 | Prof. Pappu Yadav | Member | |
5 | Dr. Prashant Khare | Member | |
6 | Mr. D.N.Giri | Member | |
6 | Mr. Murari Tiwari | Member | |
● Seminar / Workshops/Conference Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senior- Member | |
2 | Dr. Niwaran Mehtha | In-Charge | |
3 | Dr. Anju Bala Xaxa | Member | |
4 | Dr. Suchita Bara | Member | |
5 | Prof. Doris I.L.Minz | Member | |
6 | Dr. Arpit Suman Toppo | Member | |
7 | Prof. Md. M.K Hashmi | Member | |
● National fastival Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senior- Member | |
2 | Dr. Niwaran Mehtha | In-Charge | |
3 | Dr. Suchita Bara | Member | |
4 | Prof. Doris I.L.Minz | Member | |
5 | Dr. Pushpa Kumari | Member | |
6 | Dr. Anjana Singh | Member | |
7 | Prof. Sonamai Sundi | Member | |
8 | Mr. D.N. Giri | Member | |
9 | Mr. Pushpraj | Member | |
● Admission Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Niwaran Mahtha | In-Charge | |
2 | Concerned HOD’s/ In-Charge of the Department | ||
● Hostel , Admission And Planning Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Suchita Bara | In-charge | |
2 | Prof. Doris I.L. Minz | Member | |
3 | Prof. Manisha Birua | Member | |
4 | Prof. Rajiv Lochan Namta | Member | |
5 | Prof. Dhananjay Kumar | Member | |
● Time Table/Routine Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Niwaran Mahtha | Arts | |
2 | Prof. Sabita Sundi | Science | |
3 | Dr. Anju Bala Xaxa | Arts | |
4 | Prof. Sangeeta Lakra | Science | |
5 | Prof. Manisha Birua | Arts | |
6 | Dr. Manju Sahay | Science | |
7 | Prof. Sonamai Sundi | Arts | |
8 | Prof. Md M.K Hashmi | B.Ed | |
9 | Prof. Priti Deogam | B.Ed | |
10 | Prof. Shila Samad | B.Ed | |
●Annual Function Committee (Youth Festival) | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senior- Member | |
2 | Dr. Niwaran Mahtha | In-Charge | |
3 | Dr. Anju Bala Xaxa | Member | |
4 | Prof. Doris I.L.Minz | Member | |
5 | Prof. Manisaha Birua | Member | |
6 | Prof. Namrata Khalkho | Member | |
7 | Dr. Lalita Sundi | Member | |
8 | Dr. Prashant Khare | Member | |
9 | Prof. Sonamai Sundi | Member | |
10 | Prof . Md. M.K Hashmi | Member | |
● Co-Curricular and Miscellaneous | |||
(a) | Staff Council | ||
Sl.No | Name | Designation of portfolio | Signature |
1 | HOD’s and Faculty Members | ||
(b) | ● Library Committee | ||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Niwaran Mahtha | In-charge | |
2 | Prof. Sangeeta Lakra | Member | |
3 | Prof. Namrata Khalkho | Member | |
4 | Dr. Malati | Member | |
5 | Mr. Pappu Kumar Yadav | Member | |
6 | Dr. Onima Manki | Member | |
7 | Prof. Shila Samad | Member | |
8 | Prof. Priti Deogam | Member | |
9 | Mrs. Avanti Kumari | Member | |
● Sports and Ground Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Prof. Manisha Birua | Member | |
2 | Prof. Namrata Khalkho | Member | |
3 | Prof. Md. M. K. Hashmi | Member | |
4 | Prof. Rajiv Lochan Namta | In-charge | |
5 | Prof. Sitendra Ranjan Singh | Member | |
6 | Prof. M.M.Mishra | Member | |
7 | Prof. Dhananjay Kumar | Member | |
8 | Mr. Pushpraj | Member | |
● NAAC Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senior Member | |
2 | Dr. Niwaran Mahtha | Co-ordinator | |
5 | Prof. Sabita Sundi | Member | |
3 | Dr. Anju Bala Xaxa | AISHE Nodal Officer | |
6 | Dr. Suchita Bara | Examination Controller | |
4 | Prof. Doris I. L. Minz | RUSA Nodal Officer | |
7 | Dr. Arpit Suman Toppo | IQAC Co-Ordinator | |
9 | Prof. Md. M.K. Hashmi | NIRF Co-ordinator | |
8 | Prof. Rajiv Lochan Namta | Member | |
10 | Mr. Prem Madhu Sudan Gope | Member | |
● RUSA Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Niwaran Mahtha | Member | |
2 | Prof. Doris I.L. Minz | Nodal Officer | |
3 | Prof. Manisha Birua | Member | |
4 | Prof. Md. M.K. Hashmi | Member | |
5 | Dr. Pushpa Kumari | Member | |
6 | Prof. Rajiv Lochan Namta | Member | |
7 | Mr. Pushpraj | Member | |
8 | Mr. Prem Madhu Sudan Gope | Member | |
9 | Prof. Dhananjay Kumar | Member | |
● RTI Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Prof. Sangeeta Lakra | In-Charge | |
1 | Prof. Prashant Khare | Member | |
2 | Prof. Md. M.K. Hashmi | PIO | |
3 | Prof. Shitendra Ranjan Singh | Member | |
4 | Prof. Rajiv Lochan Namta | Member | |
5 | Prof. Mithilesh Singh | Member | |
Management & Information System Cell | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Doris I.L. Minz | RUSA Co-ordinator& Incharge | |
2 | Dr. Anju Bala Xaxa | AISHE Co-ordinator& Incharge | |
3 | Dr. Arpit Suman Toppo | IOAC Co-ordinator& Incharge | |
4 | Prof. Priti Deogam | INELIBNET Co-ordinator | |
5 | Prem Madhusudan Gope | Technical Assistant | |
● Electricity and Generator Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Mr. D. N. Giri | In-Charge | |
2 | Mr. Murari Tiwari | Member | |
3 | Mr. Sikur Kudada | Member | |
4 | Mr. Nawal Simgh | Member | |
5 | Mr. Kirishna | Member | |
IQAC Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Lokenath | Senoir-Member | |
2 | Dr. Niwaran Mahtha | Member | |
3 | Prof. Sabita Sundi | Member | |
4 | Dr. Suchita Bara | Member | |
5 | Prof. Doris I.L. Minz | Member | |
6 | Dr. Arpit Suman Toppo | Co-ordinator | |
7 | Prof. Md. M.K. Hashmi | Member | |
8 | Prof. Rajiv Lochan Namta | Member | |
9 | Prof. Sitendra Ranjan Singh | Member | |
10 | Prof. Dhananjay Kumar | Member | |
11 | Mr. Pushpraj | Member | |
12 | Mr. Prem Madhu Sudan Gope | Member | |
13 | Prof. Kasturi Boipai | Educationist | |
14 | Mr. Mukund Lal Rungta | Industralist | |
Press And Media Committee | |||
Sl.No | Name | Designation of portfolio | Signature |
1 | Dr. Arpit Suman Toppo | In-Charge | |
2 | Prof. M.K. Hashmi | Member | |
3 | Prof. Sitendra Ranjan Singh | Member | |
4 | Prof. Dhananjay Kumar | Member | |
Upcoming Events
- There are no upcoming events.